|
|
|
| Parachute Adams | 14 & 16 |
| Lt. Cahill | 14 & 16 |
| Pink Cahill | 14 & 16 |
| Elk Hair Caddis | 14 & 16 &; 18 |
| Yellow Humpy | 12 & 14 &16 |
| May Fly Cripple | 16 &18 |
| Stimulators | 12 & 14 |
| Pale Morning Duns | 16 & 18 |
| Baetis | 18 |
| During the Stonefly Hatch | 8, 10 & 12 Stimulators or other stonefly patterns |
|
|
|
| Prince Nymphs * | 14 & 16 |
| Birds Nests * | 14 & 16 |
| Pheasant Tails * | 12 &14 & 16 & 18 |
| Black A.P. * | 12 & 14 & 16 |
| Poxy Back Golden Stone * | 14 & 16 |
| Z-Wing Caddis | 14 & 16 |
| Small Midge & Emerger Patterns | 16 - 22 |
| Black Wooley Buggers | 14 & 16 |
| Many other work well - Look for buggy looking bugs. | |
| * Bead headed or non-bead head |